LIV Golf was back in action this week, opting to play in Europe again the week before the British Open. The league was in Spain, at venerable Valderrama for the third straight year, playing in LIV Golf Andalucia.
Sergio Garcia was the defending champion, winning last year at one of the courses he loves most in the world. This year, another Spaniard, Jon Rahm, had a chance to win but came up just short, one shot behind Talor Gooch, who hadn’t won in two years. Gooch shot eight-under total for the three days to take hom $4 million from the $20 purse. Rahm walked away with $2.25 million. Abraham Ancer was third.
RELATED: Phil Mickelson describes how to easily hit this nasty flop shot
Joaquin Niemann still leads the season’s individual standings, although he tied for 23rd in Spain. Rahm is second and Bryson DeChambeau is third.
On the team side, Rahm’s Legion XIII squad won at Valderrama. They lead the season’s team standings over DeChambeau’s Crushers team. Garcia’s Fireballs are third.
Several of the league’s top players will now head to Northern Ireland for the British Open at Royal Portrush. Their next event is at JCB Golf & Country Club July 25-27 in England.
Here is the rundown of what each player earned in Spain.
WIN: Talor Gooch, -8, $4 million
2: Jon Rahm, -7, $2.25 million
3: Abraham Ancer, -5, $1.5 million
T-4: Matt Jones, -4, $833,333
T-4: Tom McKibbin, -4, $833,333
T-4: Branden Grace, -4, $833,333
T-7: Cameron Tringale, -2, $522,500
T-7: Cameron Smith, -2, $522,500
T-7: Dustin Johnson, -2, $522,500
T-10: Sebastian Munoz, -1, $361,000
T-10: Jason Kokrak, -1, $361,000
T-10: Sergio Garcia, -1, $361,000
T-10: Jinichiro Kozuma, -1, $361,000
T-10: Patrick Reed, -1, $361,000
T-15: Sam Horsfield, E, $278,750
T-15: Richard Bland, E, $278,750
T-15: Brendan Steele, E, $278,750
T-15: Adrian Meronk, E, $278,750
T-19: Charles Howell III, +1, $235,000
T-19: Thomas Pieters, +1, $235,000
T-19: Danny Lee, +1, $235,000
T-19: David Puig, +1, $235,000
T-23: Josele Ballester, +2, $190,714
T-23: Anirban Lahiri, +2, $190,714
T-23: Bubba Watson, +2, $190,714
T-23: Harold Varner III, +2, $190,714
T-23: Joaquin Niemann, +2, $190,714
T-23: Phil Mickelson, +2, $190,714
T-23: Tyrrell Hatton, +2, $190,714
T-30: Charl Schwartzel, +3, $167,500
T-30: Bryson DeChambeau, +3, $167,500
T-32: Lucas Herbert, +4, $145,833
T-32: Caleb Surratt, +4, $145,833
T-32: Ian Poulter, +4, $145,833
T-32: Chieh-Po Lee, +4, $145,833
T-32: Paul Casey, +4, $145,833
T-32: Brooks Koepka, +4, $145,833
T-32: Andy Ogletree, +4, $145,833
T-32: Lee Westwood, +4, $145,833
T-32: Martin Kaymer, +4, $145,833
T-41: Graeme McDowell, +5, $129,375
T-41: Mito Pereira, +5, $129,375
T-41: Kevin Na, +5, $129,375
T-41: Peter Uihlein, +5, $129,375
T-45: Henrik Stenson, +6, $124,167
T-45: Louis Oosthuizen, +6, $124,167
T-45: Ben Campbell, +6, $124,167
48: Carlos Ortiz, +7, $120,000
49: Frederik Kjettrup, +8, $60,000
50: Marc Leishman, +10, $60,000
51: Dean Burmester, +11, $60,000
52: Anthony Kim, +13, $50,000
53: Yubin Jang, +14, $50,000
54: Luis Masaveu, +15, $50,000
WIN: Legion XIII (Rahm, Hatton, McKibbin, Surratt), -5, $3 million
2: Fireballs (Garcia, Ancer, Ballester, Puig), -3, $1.5 million
3: Smash (Koepka, Gooch, Kokrak, McDowell), E, $500,000